50 Single and double core soft cable and leather cable production line
Parameter:
1 | Fiber diameter | 0.25mm |
2 | Soft cable size | Φ2.0~Φ3.0 Single and double core cable |
3 | Leather cable size | (W×H) 3.1 ± 0.10 × 2.0 ± 0.10 mm |
4 | Production line structure speed | 150 m/min |
5 | Fiber pay off tension | 0.4N~3N |
6 | Extruder | 50 extruder |
7 | Take up tension | 5 N~50 N (Adjustable) |
8 | Take up bobbin size | PN630 |
9 | Production line direction | Customer specified |
10 | Production line colour | Customer specified |
No video yet.



