Your location:
Column type wire take up
Application:
Suitable for winding and reeling wire and cable
Model | Φ1250 | φ1600 | φ2000 | φ2500 |
Cable Dia. Max (mm) | 25 | 30 | 50 | 60 |
Bobbin Flange Dia. (mm) | PN800-1250 | PN 800-1600 | PN 1250-2000 | PN 1600-2500 |
Bobbin outer width (mm) | 600-950 | 600-1180 | 950-1500 | 1180-2300 |
Load capacity (T) Max | 3 | 3 | 6 | 8 |
Take up speed (RPM) | Max.100m/min | Max.100m/min | Max.80m/min | Max.60m/min |
Take up motor (kw) | 5.5 | 5.5 | 7.5 | 7.5 |
Lifting motor (kw) | 0.75 | 0.75 | 1.5 | 1.5 |
Clamping motor (kw) | 0.75 | 0.75 | 0.75 | 0.75 |
Traverse pitch (mm) | 5-40 | 5-40 | 10-80 | 10-100 |
No video yet.