Your location:
Dynamic bobbin pay off
Application:
Matched with copper wire bunching machine
Φ180mm Dynamic pay-off
Bobbin | 100-180mm |
Wire diameter | Φ0.08 - 0.25 |
No.of head/set | 7 heads, 10 heads, 12 heads, 20 heads, 24 heads |
Brake | The belt will automatically brake when wire-break |
Size | 1415x800x1580 MM (LxWxH) (24 heads) |
weight | (20 heads ) 320 KG, (24 heads) 350 KG |
Φ250mm Dynamic pay-off
Bobbin | 250 and 300 bobbin,Φ20-36mm (inner diameter) |
Wire diameter | Φ0.08-0.25 |
No.of head/set | 24 heads, 30 heads, 48 heads, 50 heads |
Brake | Wire -broken, belt automatic brake |
Bobbin load | 15-20 KG |
No video yet.



